route-manual-en-blueprint-fr
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
route-manual-en-blueprint-fr [2025/04/22 13:41] – [Signals] phil45 | route-manual-en-blueprint-fr [2025/04/23 14:08] (current) – [Câblage TCO] phil45 | ||
---|---|---|---|
Line 12: | Line 12: | ||
\\ | \\ | ||
- | ===== The idea ===== | + | ===== L' |
- | The idea is to introduce manual operated routes:\\ | + | L' |
- | If a train tries to find a next destination | + | Si un train essaye de trouver une prochaine |
- | But if all possible routes from the originate block are manual the train must select a route which is set to 'green' | + | Mais si tous les itinéraires possibles à partir du bloc d' |
- | If a route is set to 'green' | + | Si un itinéraire est défini à 'vert' |
\\ | \\ | ||
- | ===== Route Symbol | + | ===== Symbole itinéraire |
- | Until now a route has no graphical representation, but in case of manual operated routes there is need for one.\\ | + | Jusqu' |
- | The default visibility of the route symbol will be invisible | + | La visibilité par défaut du symbole d' |
- | Possible symbols:\\ | + | Symboles possibles:\\ |
- | * A push button. | + | * Un bouton poussoir. |
- | * Similar to a block, just shorter with the route ID or current state | + | * Similaire à un bloc, juste plus court avec l' |
- | In any case a Four-State symbol is needed for:\\ | + | Dans tous les cas, un symbole à quatre États est nécessaire pour:\\ |
- | ^ Status | + | ^ État ^ Mode ^ Couleur |
- | | selected | + | | sélectionné |
- | | unselected | + | | désélectionné |
- | | locked | + | | verrouillé |
- | | free | automatic | + | | libre | automatique |
\\ | \\ | ||
__**Addendum**__\\ | __**Addendum**__\\ | ||
- | Route symbols will clutter the layout if there are many routes from one block to others, so this solution | + | Les symboles d' |
- | However this option | + | Cependant cette option |
- | The only supported route statuses are free and locked. A tooltip will show which is locking the route.\\ | + | Les seuls statuts d' |
Line 44: | Line 44: | ||
\\ | \\ | ||
- | ===== CTC Wiring | + | ===== Câblage TCO ===== |
- | [[route-wiring-en|CTC support]] introduced a route locking itself with its route ID.\\ | + | Le [[route-wiring-fr|Support TCO]] introduit un itinéraire se verrouillant avec son identifiant d' |
- | This new phenomena can be used for manual routes: | + | Ce nouveau phénomène peut être utilisé pour les itinéraires manuels: |
- | * Loco property: use only routes which are locked by itself. | + | * Propriétés de la locomotive: utilisez seulement les itinéraires qui sont verrouillés par eux-mêmes. |
- | * Manual routes will accept locking if locked by itself. | + | * Les itinéraires manuels accepteront le verrouillage s'il est verrouillé par lui-même. |
- | * The Loco frees up the route after reaching the next block. | + | * La locomotive libère l' |
\\ | \\ | ||
- | CTC can also be used with virtual buttons instead of real hardware.\\ | + | Le TCO peut également être utilisé avec des boutons virtuels au lieu d'un matériel réel.\\ |
- | Use the sensor symbols as button and map them to the virtual CS. The same addresses must be used in the route CTC setup.\\ | + | Utilisez les symboles détecteur comme bouton et les mapper à la Centrale Numérique virtuelle. Les mêmes adresses doivent être utilisées dans la configuration de l' |
- | However the sensor button | + | Cependant, la solution |
- | As alternative | + | En alternative |
route-manual-en-blueprint-fr.1745322114.txt.gz · Last modified: 2025/04/22 13:41 by phil45