Pixel CTC
Module number | Offset | ID | Type | Subtype | LED | LED-F | LED-AON | Button | Rotate |
1 | 51:1 | sg03+ | sg | light | 0 1 1 0 1 0 | 3 | 0 | 51:1 [0] |
|
2 | 51:4 | bk03 | bk | none | 0 0 0 0 0 0 | 0 | 0 | 51:2 [0] |
|
3 | 51:4 | sw07 | sw | right | 0 1 0 1 1 0 | 0 | 0 | 51:3 [0] |
|
4 | 51:7 | tk53 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
5 | 51:9 | sg02+ | sg | light | 0 1 1 0 1 0 | 3 | 0 | 51:4 [0] |
|
6 | 51:12 | fb02+ | fb | | 0 1 0 0 1 0 | 5 | 0 | 51:5 [0] |
|
7 | 51:14 | sg_bk02 | sg | light | 1 1 1 1 1 1 | 0 | 0 | 0:0 [0] |
|
8 | 51:20 | bk02 | bk | none | 0 0 0 0 0 0 | 0 | 0 | 51:6 [0] |
|
9 | 51:20 | fb02- | fb | | 0 1 0 0 1 0 | 5 | 0 | 51:7 [0] | X
|
10 | 51:22 | sg02- | sg | light | 0 1 1 0 1 0 | 3 | 0 | 51:8 [0] | X
|
11 | 51:25 | sw01 | sw | left | 1 1 0 0 1 0 | 0 | 0 | 51:9 [0] |
|
12 | 51:28 | sg01+ | sg | light | 0 1 1 0 1 0 | 3 | 0 | 51:10 [0] |
|
13 | 51:31 | bk01 | bk | none | 0 1 0 0 1 0 | 0 | 0 | 51:11 [0] |
|
14 | 51:33 | tk05 | tk | connector | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
15 | 51:35 | tk15 | tk | buffer | 0 1 0 0 0 0 | 0 | 0 | 0:0 [0] | X
|
16 | 51:36 | bk13 | bk | none | 0 1 0 0 1 0 | 0 | 0 | 51:12 [0] |
|
17 | 51:38 | tk14 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
18 | 51:40 | tk69 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
19 | 51:42 | sw11 | sw | dcrossing | 0 1 1 1 1 0 | 0 | 0 | 51:13 [0] |
|
20 | 51:46 | tk12 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
21 | 51:48 | fb12+ | fb | | 0 1 0 0 1 0 | 5 | 0 | 51:14 [0] |
|
22 | 51:50 | bk12 | bk | none | 0 0 0 0 0 0 | 0 | 0 | 51:15 [0] |
|
23 | 51:50 | fb12- | fb | | 0 1 0 0 1 0 | 5 | 0 | 51:16 [0] | X
|
24 | 51:52 | tk07 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
25 | 51:54 | sg12- | sg | light | 0 1 1 0 1 0 | 3 | 0 | 51:17 [0] | X
|
26 | 51:57 | tk16 | tk | buffer | 0 1 0 0 0 0 | 0 | 0 | 0:0 [0] | X
|
27 | 51:58 | bk29 | bk | none | 0 1 0 0 1 0 | 0 | 0 | 51:18 [0] |
|
28 | 51:60 | sg29- | sg | light | 0 1 1 0 1 0 | 3 | 0 | 51:19 [0] | X
|
29 | 51:63 | sw21 | sw | dcrossing | 0 1 1 1 1 0 | 0 | 0 | 51:20 [0] |
|
30 | 51:67 | tk62 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
31 | 51:69 | tk63 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
32 | 51:71 | sw22 | sw | right | 0 1 0 1 1 0 | 0 | 0 | 51:21 [0] |
|
33 | 51:74 | tk38 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
34 | 51:76 | sg21+ | sg | light | 0 1 1 0 1 0 | 0 | 0 | 51:22 [0] |
|
35 | 51:79 | bk21 | bk | none | 0 1 0 0 1 0 | 0 | 0 | 51:23 [0] |
|
36 | 51:81 | tk49 | tk | buffer | 0 1 0 0 0 0 | 0 | 0 | 0:0 [0] |
|
37 | 51:82 | co_automatic | co | | 0 0 1 0 0 0 | 3 | 0 | 51:24 [0] |
|
38 | 51:83 | tk40 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
39 | 51:85 | sw23 | sw | twoway | 1 0 1 0 1 0 | 0 | 0 | 51:25 [0] |
|
40 | 51:88 | sg22+ | sg | light | 0 1 1 0 1 0 | 0 | 0 | 51:26 [0] |
|
41 | 51:91 | bk22 | bk | none | 0 1 0 0 1 0 | 0 | 0 | 51:27 [0] |
|
42 | 51:93 | tk50 | tk | buffer | 0 1 0 0 0 0 | 0 | 0 | 0:0 [0] |
|
43 | 51:94 | co_power | co | | - 0 1 0 0 0 | 3 | 0 | 51:28 [1] |
|
44 | 51:96 | sw24 | sw | left | 0 0 1 1 1 0 | 0 | 0 | 51:29 [0] |
|
45 | 51:99 | sw25 | sw | threeway | 1 1 1 0 1 0 | 0 | 0 | 51:30 [0] | X
|
46 | 51:103 | tk39 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
47 | 51:105 | sg23+ | sg | light | 0 1 1 0 1 0 | 0 | 0 | 51:31 [0] |
|
48 | 51:108 | bk23 | bk | none | 0 1 0 0 1 0 | 0 | 0 | 51:32 [0] | X
|
49 | 51:110 | tk51 | tk | buffer | 0 1 0 0 0 0 | 0 | 0 | 0:0 [0] |
|
50 | 51:111 | co_init | co | | - 0 1 0 0 0 | 0 | 0 | 51:33 [1] | X
|
51 | 51:113 | sg25+ | sg | light | 0 0 1 1 0 1 | 6 | 0 | 51:34 [0] |
|
52 | 51:116 | sg24+ | sg | light | 0 0 1 0 1 1 | 6 | 0 | 51:35 [0] |
|
53 | 51:119 | tk41 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
54 | 51:121 | bk24 | bk | none | 0 1 0 0 1 0 | 0 | 0 | 51:36 [0] | X
|
55 | 51:123 | tk52 | tk | buffer | 0 1 0 0 0 0 | 0 | 0 | 0:0 [0] |
|
56 | 51:124 | tk34 | tk | curve | 0 0 1 0 1 0 | 0 | 0 | 0:0 [0] |
|
57 | 51:126 | tk60 | tk | straight | 0 1 0 0 1 0 | 0 | 0 | 0:0 [0] |
|
58 | 51:128 | bk25 | bk | none | 0 1 0 0 1 0 | 0 | 0 | 51:37 [0] | X
|
59 | 51:130 | tk61 | tk | buffer | 0 1 0 0 1 0 | 0 | 5 | 0:0 [0] |
|
Rocrail: 21-05-2024