Partnr. | Description | Manufacturer | Count |
---|---|---|---|
5100 | Curved track_ R:360 mm_ 30° | Märklin | 2 |
5105 | Straight Contact Track_ 180mm | Märklin | 4 |
5106 | Straight Track_ 180mm | Märklin | 2 |
5128 | Double-Slip Turnout_ R:360 mm / 30°_ 193mm | Märklin | 1 |
7190 | Buffer Stop_ 70mm | Märklin | 4 |
Object | Type | Module |
---|---|---|
sw01 | Switch | GCA76 |
fb01…fb04 | Sensor | GCA93 3-Rail type |
Both modules are connected to a WIO-03.
DCC Decoder | Zimo mx600 |
DCC Command Station | WIO-Prog |
The locomotive motors are modified with a Märklin 60944 upgrade set.