route-generate-en
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| route-generate-en [2025/10/14 15:38] – [Plan] hermannk | route-generate-en [2025/10/15 12:09] (current) – hermannk | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| \\ | \\ | ||
| - | With Rocrail | + | With Rocrail 6197 a dialog to define " |
| The dialog can be opened by clicking to " | The dialog can be opened by clicking to " | ||
| {{: | {{: | ||
| Line 52: | Line 52: | ||
| ====</> | ====</> | ||
| The </> button shows the temporary XML code of the generated route. \\ | The </> button shows the temporary XML code of the generated route. \\ | ||
| - | | {{: | + | | {{: |
| \\ | \\ | ||
| Line 66: | Line 66: | ||
| =====Examples===== | =====Examples===== | ||
| - | ====Plan==== | + | ====Workspace==== |
| This plan is used for the examples. \\ | This plan is used for the examples. \\ | ||
| {{: | {{: | ||
| + | {{ : | ||
| ====Via route 1==== | ====Via route 1==== | ||
| This example shows a normal situation for via routes. \\ | This example shows a normal situation for via routes. \\ | ||
| In this case two blocks should be run through by the locomotive. The reason for that does not matter. \\ | In this case two blocks should be run through by the locomotive. The reason for that does not matter. \\ | ||
| - | {{:route:generate_via_route_example01.png?840|}} | + | |
| + | | | ||
| + | | {{: | ||
| The locomotive runs from right to left - from block bk04 (plus side) to block bk01 (minus side) with the via blocks bk03 and bk02. \\ | The locomotive runs from right to left - from block bk04 (plus side) to block bk01 (minus side) with the via blocks bk03 and bk02. \\ | ||
| The sequence of blocks is important for the list of via blocks. \\ | The sequence of blocks is important for the list of via blocks. \\ | ||
| Line 83: | Line 87: | ||
| This example shows a normal situation for via routes. \\ | This example shows a normal situation for via routes. \\ | ||
| In this case two blocks should be run through by the locomotive. The reason for that does not matter. \\ | In this case two blocks should be run through by the locomotive. The reason for that does not matter. \\ | ||
| - | {{:route:generate_via_route_example02.png?840|}} \\ | + | |
| + | | | ||
| + | | {{: | ||
| The locomotive runs from left to right - from block bk01 (minus side) to block bk04 (plus side) with the via blocks bk02 and bk03. \\ | The locomotive runs from left to right - from block bk01 (minus side) to block bk04 (plus side) with the via blocks bk02 and bk03. \\ | ||
| The sequence of blocks is important for the list of via blocks. \\ | The sequence of blocks is important for the list of via blocks. \\ | ||
| Line 94: | Line 101: | ||
| This is a negative example. \\ | This is a negative example. \\ | ||
| The via route can not be generated because of a direction track element being placed in the wrong direction. \\ | The via route can not be generated because of a direction track element being placed in the wrong direction. \\ | ||
| - | {{:route:generate_via_route_example03.png?630|}} \\ | + | |
| + | | | ||
| + | | {{: | ||
| The user will receive the message "No fitting route available." | The user will receive the message "No fitting route available." | ||
| Line 102: | Line 112: | ||
| The via route generator takes one route of the alternative routes. \\ | The via route generator takes one route of the alternative routes. \\ | ||
| If a not wanted route is taken the user must modify the command list for the generated route afterwards by hand. \\ | If a not wanted route is taken the user must modify the command list for the generated route afterwards by hand. \\ | ||
| - | {{:route:generate_via_route_example04.png?840|}} \\ | + | |
| + | | | ||
| + | | {{: | ||
| The locomotive runs from right to left - from block bk04 (plus side) to block bk11 (plus side) with the via blocks bk03 and bk02 and bk01. \\ | The locomotive runs from right to left - from block bk04 (plus side) to block bk11 (plus side) with the via blocks bk03 and bk02 and bk01. \\ | ||
| The sequence of blocks is important for the list of via blocks. \\ | The sequence of blocks is important for the list of via blocks. \\ | ||
route-generate-en.1760449103.txt.gz · Last modified: 2025/10/14 15:38 by hermannk